IR-corrected lenses are particularly beneficial for Pelco’s day/night cameras, which “see” both visible and IR light. IR-corrected lenses allow the camera’s imager to capture visible and IR illumination in “night” conditions (when the IR cut filter is not used), while eliminating the problem of IR focus shift.
Suitable for indoor and outdoor lighting situations, the 13VDIR Series lenses fit all 1/3″ CS support cameras. that require CC-type automatic iris lenses. The 13VDIR Series lenses come with a standard 4-pin connector installed for easy installation and convenience.
The lenses in this series are available in 2.8X and 6.7X zoom with various focal lengths. Maximum apertures of no less than F1.3 to a minimum aperture of F360 are typical of all these lenses. This allows the features to perform excellently in a wide range of lighting conditions. These lenses have spherical elements that provide sharper optimized images at all focal lengths.
CONTENT
SPECIFICATIONS
13VDIR3-8.8 | 13VDIR7.5-50 | |
Type | Varifocal infrared | Varifocal infrared |
Format size | 1/3 in. | 1/3 in. |
Support type | CS | CS |
Focal length | 3~8,5 mm | 7.5~50 mm |
Zoom range | 2,8X | 6,7X |
Relative aperture (F) | 1~360 | 1,3~360 |
Operation iris | Automatic (continuous drive) | Automatic (continuous drive) |
Operation Focus | Manual | Manual |
Zoom operation | Manual | Manual |
Diagonal Viewing Angle | 41,9°~114,1° | 7,00°~46,2° |
Horizontal viewing angle | 33,6°~90,5° | 5,64°~36,6° |
Vertical Viewing Angle | 25,2°~67,2° | 4,26°~27,4° |
Minimum Object Distance | 0,2 m | 0,4 m |
Rear Focal Length | 7.94~13.96 mm | 9.61~11.96 mm |
Filter size (mm) | 14 °F to 122 °F (-10 °C to 50 °C) | 14 °F to 122 °F (-10 °C to 50 °C) |
Unit weight | 0.12 lb (0.05 kg) | 0.15 lb (0.07 kg) |
Weight with packaging | 1 lb (0.45 kg) | 1 lb (0.45 kg) |
CERTIFICATIONS
CE, Class B (all models)