Suitable for indoor and outdoor lighting situations, the 13VD Series lenses fit all 1/3″ CS support cameras. that require CC-type automatic iris lenses. In addition, all auto-iris lenses include a spot filter. Lenses in the 13VD Series are supplied with a standard 4-pin connector attached for ease of installation and convenience.
The lenses in this series are available in 2.1X, 2.4X, 2.7X, 4.3X, 8X, 10X and 15X zooms with various focal lengths.
Pelco’s VD series lenses are intra-spot lenses that optimize the dynamic range of the iris. Maximum apertures of no less than F1.8 to a minimum aperture of F360 are typical of all these lenses. This allows the features to perform excellently in a wide range of lighting conditions.
Select the lens model that best suits your needs from the Technical Specifications section of this product specification sheet.
13VD1-3 | 13VD2.5-6 | 13VD2.8-12 | 13VD3-8 | 13VD5-40 | 13VD5-50 | 13VD5.5-82.5 | |
Type | Varifocal | Varifocal | Varifocal | Varifocal | Varifocal | Varifocal | Varifocal |
Format size | 1/3 in. | 1/3 in. | 1/3 in. | 1/3 in. | 1/3 in. | 1/3 in. | 1/3 in. |
Support type | CS | CS | CS | CS | CS | CS | CS |
Focal length | 1.6~3.4 mm | 2.5~6 mm | 2.8~12 mm | 3~8 mm | 5~40 mm | 5~50 mm | 5.5~82.5 mm |
Zoom range | 2,1X | 2,4X | 4,3X | 2,7X | 8X | 10X | 15X |
Relative aperture (F) | 1.4~360 | 1.4~125 | 1.4~360 | 1~360 | 1.6~360 | 1.4~360 | 1.8~360 |
Operation iris | Automatic (continuous drive) | Automatic (continuous drive) | Automatic (continuous drive) | Automatic (continuous drive) | Automatic (continuous drive) | Automatic (continuous drive) | Automatic (continuous drive) |
Operation Focus | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Zoom operation | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Diagonal Viewing Angle | 106,1~180° | 56,8~133,3° | — | — | 8,8~66,9° | — | 4,2~64,7° |
Horizontal viewing angle | 84,3~180° | 45,6~107,6° | 24,1~97,4° | 36°~91° | 6,5~53,6° | 5,3~53,4° | 3,1~50,7° |
Vertical Viewing Angle | 55,8~114,1° | 34,2~80,9° | 18,1~72,5° | 27°~67° | 4,8~40,2° | 4,1~40,1° | 2,3~37,5° |
Minimum Object Distance | 0,2 m | 0,2 m | 0,3 m | 0,2 m | Consult the factory | 0,5 m | 0,2 m |
Rear Focal Length | 7.06~11.54 mm | 8.72~14.24 mm | 8.6 mm | 8.36 mm | 10~14.3 mm | 10.05 mm | 8.65~10.32 mm |
Filter size (mm) | N/A | N/A | N/A | N/A | 40.5P0.5 | N/A | 46P0.75 |
Unit weight | 0.23 lb (0.11 kg) | 0.20 lb (0.09 kg) | 0.17 lb (0.08 kg) | 0.09 lb (0.04 kg) | 0.30 lb (0.14 kg) | 0.25 lb (0.11 kg) | 0.44 lb (0.20 kg) |
Weight with packaging | 1 lb (0.45 kg) | 1 lb (0.45 kg) | 1 lb (0.45 kg) | 1 lb (0.45 kg) | 1 lb (0.45 kg) | 1 lb (0.45 kg) | 1 lb (0.45 kg) |
CERTIFICATIONS
- CE, Class B (all models)